Tuesday, October 27, 2009

Phillies Preview: World Series Benches

2009 World Series

The benches of both teams in the World Series will be extremely important. Considering that the Yankees will be forced to play without a designated hitter in Philadelphia, and the Phillies will need to add a DH in New York, both teams will need to make some adjustments. As a result of the configurations of the leagues, the teams' bench moves will be under a great deal of scrutiny. With pinch runners, defensive changes, and pinch hitting situations, look for the benches to play a big role in the outcome of the series.

Key Reserve: New York Yankees
Hideki Matsui, L - Hideki Matsui is typically the starting designated hitter for the New York Yankees. When Matsui isn't DHing, he will be the likely pinch hitter in a key situation for the Yankees. The left-hander can still hit, despite having injuries and age slow him down, and has significant pop, especially against righties. The 35-year old will be a key player in this series and will need to produce, regardless of his role.

Key Reserve: Philadelphia Phillies
Matt Stairs, L - Matt Stairs is already a hitting legend in Philadelphia. He is primarily a pinch hitter at this point in his career, but the lefty could get the nod as the designated hitter in games in New York. Stairs packs a punch and makes no secret that power is his primary game. However, the 40-year old can also work walks and has patient power at the plate. More than likely, if Stairs isn't already in the game, he will have some key at bats late in games.

Bench Players: New York Yankees
DH - Hideki Matsui, L: 142 G, .274 BA, 28 HR, 90 RBI, 0 SB
2009 vs. RHP: 126 G, .271 BA, 15 HR, 44 RBI
2009 vs. LHP: 75 G, .282 BA, 13 HR, 46 RBI
Postseason Career: 50 G, .292 BA, 7 HR, 31 RBI, 0 SB
Career vs. PHI: 89 PA, .193 BA, .247 OBP, .337 SLG, 2 HR, 20 K

OF - Brett Gardner, L: 108 G, .270 BA, 3 HR, 23 RBI, 26 SB
2009 vs. RHP: 76 G, .264 BA, 3 HR, 16 RBI
2009 vs. LHP: 38 G, .291 BA, 0 HR, 7 RBI
Postseason Career: 9 G, .667 BA, 0 HR, 0 RBI, 1 SB
Career vs. PHI: 11 PA, .400 BA, .400 OBP, .500 SLG, 0 HR, 0 K

IF - Jerry Hairston, Jr., R: 131 G, .251 BA, 10 HR, 39 RBI, 7 SB
2009 vs. RHP: 104 G, .255 BA, 4 HR, 28 RBI
2009 vs. LHP: 61 G, .242 BA, 6 HR, 11 RBI
Postseason Career: 3 G, .500 BA, 0 HR, 0 RBI, 0 SB
Career vs. PHI: 76 PA, .286 BA, .333 OBP, .529 SLG, 2 HR, 14 K

OF - Eric Hinske, L: 93 G, .242 BA, 8 HR, 25 RBI, 1 SB
2009 vs. RHP: 81 G, .242 BA, 6 HR, 19 RBI
2009 vs. LHP: 27 G, .244 BA, 2 HR, 6 RBI
Postseason Career: 5 G, .250 BA, 1 HR, 1 RBI, 0 SB
Career vs. PHI: 73 PA, .200 BA, .219 OBP, .371 SLG, 3 HR, 20 K

C - Jose Molina, R: 52 G, .217 BA, 1 HR, 11 RBI, 0 SB
2009 vs. RHP: 42 G, .216 BA, 1 HR, 9 RBI
2009 vs. LHP: 24 G, .220 BA, 0 HR, 2 RBI
Postseason Career: 13 G, .333 BA, 0 HR, 1 RBI, 0 SB
Career vs. PHI: 45 PA, .256 BA, .273 OBP, .349 SLG, 1 HR, 7 K

Bench Players: Philadelphia Phillies
OF - Matt Stairs, L: 99 G, .194 BA, 5 HR, 17 RBI, 0 SB
2009 vs. RHP: 92 G, .200 BA, 5 HR, 17 RBI
2009 vs. LHP: 4 G, .000 BA, 0 HR, 0 RBI
Postseason Career: 12 G, .125 BA, 1 HR, 2 RBI, 0 SB
Career vs. NYY: 70 PA, .180 BA, .271 OBP, .344 SLG, 3 HR, 15 K

OF - Ben Francisco, R: 126 G, .257 BA, 15 HR, 46 RBI, 14 SB
2009 vs. RHP: 111 G, .260 BA, 13 HR, 36 RBI
2009 vs. LHP: 61 G, .247 BA, 2 HR, 10 RBI
Postseason Career: 7 G, .000 BA, 0 HR, 0 RBI, 0 SB
Career vs. NYY: 34 PA, .321 BA, .424 OBP, .429 SLG, 0 HR, 5 K

IF - Eric Bruntlett, R: 72 G, .171 BA, 0 HR, 7 RBI, 2 SB
2009 vs. RHP: 37 G, .123 BA, 0 HR, 5 RBI
2009 vs. LHP: 35 G, .229 BA, 0 HR, 2 RBI
Postseason Career: 29 G, .188 BA, 1 HR, 1 RBI, 1 SB
Career vs. NYY: 5 PA, .200 BA, .200 OBP, .200 SLG, 0 HR, 1 K

IF - Greg Dobbs, L: 97 G, .247 BA, 5 HR, 20 RBI, 1 SB
2009 vs. RHP: 90 G, .238 BA, 5 HR, 18 RBI
2009 vs. LHP: 6 G, .429 BA, 0 HR, 2 RBI
Postseason Career: 16 G, .333 BA, 0 HR, 0 RBI, 0 SB
Career vs. NYY: 12 PA, .636 BA, .667 OBP, .818 SLG, 0 HR, 3 K

C - Paul Bako, L: 44 G, .224 BA, 3 HR, 9 RBI, 0 SB
2009 vs. RHP: 39 G, .245 BA, 3 HR, 9 RBI
2009 vs. LHP: 9 G, .000 BA, 0 HR, 0 RBI
Postseason Career: 17 G, .194 BA, 1 HR, 4 RBI, 0 SB
Career vs. NYY: 23 PA, .227 BA, .261 OBP, .227 SLG, 0 HR, 6 K

Phillies World Series Previews
Game Previews: One, Two, Three
Game Recaps: One, Two, Three

No comments:

Post a Comment